<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Income in the United States</title>
	<atom:link href="http://visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 01:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-2/#comment-1379</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 10 Oct 2011 18:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-1379</guid>
		<description>I need an answer to this question:Over the last 30 years, what is the average income tax paid by the average American?
A joint tax return and its tax payment would count as an individual for my research.I heard the figure was this: Over the last 30 years, the average American would pay $85,000.00 federal income tax.. Thank you for any help yo can give.</description>
		<content:encoded><![CDATA[<p>I need an answer to this question:Over the last 30 years, what is the average income tax paid by the average American?<br />
A joint tax return and its tax payment would count as an individual for my research.I heard the figure was this: Over the last 30 years, the average American would pay $85,000.00 federal income tax.. Thank you for any help yo can give.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calen-female 59 yrs old</title>
		<link>http://visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-2/#comment-1244</link>
		<dc:creator>calen-female 59 yrs old</dc:creator>
		<pubDate>Sun, 10 Jul 2011 23:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-1244</guid>
		<description>I have&#039;nt seen  you here after the devastating storms  that made ALABAMA a different world for a lot of people and death for way to many &#039;look forward to see you make a contribution!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>I have&#8217;nt seen  you here after the devastating storms  that made ALABAMA a different world for a lot of people and death for way to many &#8216;look forward to see you make a contribution!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-2/#comment-1103</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 16 Apr 2011 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-1103</guid>
		<description>You should define what a &quot;tax unit&quot; is and how it relates to dollars of income</description>
		<content:encoded><![CDATA[<p>You should define what a &#8220;tax unit&#8221; is and how it relates to dollars of income</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama's agenda: Trickle up poverty, any discussion? - Page 5 - US Message Board - Political Discussion Forum</title>
		<link>http://visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-2/#comment-1014</link>
		<dc:creator>Obama's agenda: Trickle up poverty, any discussion? - Page 5 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Tue, 29 Mar 2011 11:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-1014</guid>
		<description>[...] lets not forget that in December 2008 Gas was 1.80 a gallon in 2008 avg income was 50,000 Average Income in the United States in 1978 it was 15,000 Gas was 0.63 a gallon 1970s Flashback-Economy / Prices**** see its all about [...]</description>
		<content:encoded><![CDATA[<p>[...] lets not forget that in December 2008 Gas was 1.80 a gallon in 2008 avg income was 50,000 Average Income in the United States in 1978 it was 15,000 Gas was 0.63 a gallon 1970s Flashback-Economy / Prices**** see its all about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary klass</title>
		<link>http://visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-2/#comment-917</link>
		<dc:creator>Gary klass</dc:creator>
		<pubDate>Tue, 11 Jan 2011 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-917</guid>
		<description>The legend colors do not match the chart colors</description>
		<content:encoded><![CDATA[<p>The legend colors do not match the chart colors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gator</title>
		<link>http://visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-2/#comment-98</link>
		<dc:creator>Gator</dc:creator>
		<pubDate>Mon, 23 Aug 2010 18:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-98</guid>
		<description>Would like to see it compared with inflation rate. Also it&#039;s important to understand that prior to 60&#039; you had 1 member of the family working. So as comparison would be nice to see Real Wage graph</description>
		<content:encoded><![CDATA[<p>Would like to see it compared with inflation rate. Also it&#8217;s important to understand that prior to 60&#8242; you had 1 member of the family working. So as comparison would be nice to see Real Wage graph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wangbang</title>
		<link>http://visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-2/#comment-97</link>
		<dc:creator>wangbang</dc:creator>
		<pubDate>Sat, 16 May 2009 21:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-97</guid>
		<description>Nikki, you sound like a stupid fat inbred goober piece of shit (at least from the way you write).</description>
		<content:encoded><![CDATA[<p>Nikki, you sound like a stupid fat inbred goober piece of shit (at least from the way you write).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pobrito</title>
		<link>http://visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-1/#comment-96</link>
		<dc:creator>Pobrito</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-96</guid>
		<description>It appears the graph is in inflation adjusted constant dollars.  It would be usefull if all graphs where inflation is a factor that they specify what the base dollar is.

Great site!</description>
		<content:encoded><![CDATA[<p>It appears the graph is in inflation adjusted constant dollars.  It would be usefull if all graphs where inflation is a factor that they specify what the base dollar is.</p>
<p>Great site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Ausman</title>
		<link>http://visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-1/#comment-95</link>
		<dc:creator>Jim Ausman</dc:creator>
		<pubDate>Sun, 05 Apr 2009 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-95</guid>
		<description>Can you update this with data up to the present (2009). Thanks! Also, what did you use as source, US BLS?</description>
		<content:encoded><![CDATA[<p>Can you update this with data up to the present (2009). Thanks! Also, what did you use as source, US BLS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aerogerwast</title>
		<link>http://visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/comment-page-1/#comment-94</link>
		<dc:creator>aerogerwast</dc:creator>
		<pubDate>Sat, 04 Apr 2009 05:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2006/08/15/average-income-in-the-united-states/#comment-94</guid>
		<description>Mega Millions, Powerball, Lotto 6/49, Super 7, Euro million, New York Lotto - Be the Next Jackpot Winner With The Only Online Service That Enables You To Purchase Official Lottery Tickets From Around The World.</description>
		<content:encoded><![CDATA[<p>Mega Millions, Powerball, Lotto 6/49, Super 7, Euro million, New York Lotto &#8211; Be the Next Jackpot Winner With The Only Online Service That Enables You To Purchase Official Lottery Tickets From Around The World.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

