<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has Middle America&#8217;s Wages Stagnated?</title>
	<atom:link href="http://visualizingeconomics.com/2007/11/04/has-middle-americas-wages-stagnated/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualizingeconomics.com/2007/11/04/has-middle-americas-wages-stagnated/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 22:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: W poszukiwaniu źródeł kryzysu &#124; nowe peryferie</title>
		<link>http://visualizingeconomics.com/2007/11/04/has-middle-americas-wages-stagnated/comment-page-1/#comment-1246</link>
		<dc:creator>W poszukiwaniu źródeł kryzysu &#124; nowe peryferie</dc:creator>
		<pubDate>Mon, 11 Jul 2011 10:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/11/04/has-middle-americas-wages-stagnated/#comment-1246</guid>
		<description>[...] mamy do czynienia ze zjawiskiem stagnacji, czy wręcz spadku płac realnych (tu dane dla USA), połączonego ze wzrostem bezrobocia i spadkiem bezpieczeństwa zatrudnienia. Był to w dużej [...]</description>
		<content:encoded><![CDATA[<p>[...] mamy do czynienia ze zjawiskiem stagnacji, czy wręcz spadku płac realnych (tu dane dla USA), połączonego ze wzrostem bezrobocia i spadkiem bezpieczeństwa zatrudnienia. Był to w dużej [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Blickenstaff</title>
		<link>http://visualizingeconomics.com/2007/11/04/has-middle-americas-wages-stagnated/comment-page-1/#comment-284</link>
		<dc:creator>John Blickenstaff</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/11/04/has-middle-americas-wages-stagnated/#comment-284</guid>
		<description>You should include the period before that if at all possible.  I would like to see the effect of Taft-Hartley.</description>
		<content:encoded><![CDATA[<p>You should include the period before that if at all possible.  I would like to see the effect of Taft-Hartley.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen Perry</title>
		<link>http://visualizingeconomics.com/2007/11/04/has-middle-americas-wages-stagnated/comment-page-1/#comment-283</link>
		<dc:creator>Maureen Perry</dc:creator>
		<pubDate>Tue, 17 Feb 2009 13:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/11/04/has-middle-americas-wages-stagnated/#comment-283</guid>
		<description>I would be interested in seeing the average income in US leaving out the top 5% which seems to me skews the numbers</description>
		<content:encoded><![CDATA[<p>I would be interested in seeing the average income in US leaving out the top 5% which seems to me skews the numbers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://visualizingeconomics.com/2007/11/04/has-middle-americas-wages-stagnated/comment-page-1/#comment-282</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Sun, 11 Nov 2007 16:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/11/04/has-middle-americas-wages-stagnated/#comment-282</guid>
		<description>The wages are for production and nonsupervisory workers and represents maybe 80 percent of nonfarm wage and salary employees. It is not a perfect measure but it can give some clue as to the trend of wages over time.</description>
		<content:encoded><![CDATA[<p>The wages are for production and nonsupervisory workers and represents maybe 80 percent of nonfarm wage and salary employees. It is not a perfect measure but it can give some clue as to the trend of wages over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://visualizingeconomics.com/2007/11/04/has-middle-americas-wages-stagnated/comment-page-1/#comment-281</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 05 Nov 2007 19:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/11/04/has-middle-americas-wages-stagnated/#comment-281</guid>
		<description>Oddly, with the exception of the last graph those trends look pretty flat to me.  Still, I&#039;ll grant a 16% increase in buying power over the last thirty years.  What&#039;s the chart look like for productivity and overall profits?  Is that also 16%?  Are the people responsible for the alleged explosion in productivity and profit sharing in the fruits of their labor?</description>
		<content:encoded><![CDATA[<p>Oddly, with the exception of the last graph those trends look pretty flat to me.  Still, I&#8217;ll grant a 16% increase in buying power over the last thirty years.  What&#8217;s the chart look like for productivity and overall profits?  Is that also 16%?  Are the people responsible for the alleged explosion in productivity and profit sharing in the fruits of their labor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://visualizingeconomics.com/2007/11/04/has-middle-americas-wages-stagnated/comment-page-1/#comment-280</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sun, 04 Nov 2007 19:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/11/04/has-middle-americas-wages-stagnated/#comment-280</guid>
		<description>I&#039;m guessing each of the three graphs represent a group of workers, but what groups? Pretty though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing each of the three graphs represent a group of workers, but what groups? Pretty though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

