<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Last 2,000 years of growth in world income and population (REVISED)</title>
	<atom:link href="http://visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 22:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: R. Scott LaMorte</title>
		<link>http://visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/comment-page-1/#comment-1398</link>
		<dc:creator>R. Scott LaMorte</dc:creator>
		<pubDate>Wed, 19 Oct 2011 08:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/#comment-1398</guid>
		<description>I don&#039;t think the average GDP per capita is nearly as interesting as the median income. Average income growth doesn&#039;t really mean the average person&#039;s wealth grew as shown on this chart, so this chart is fairly misleading. 


Consider the story about six middle class people in a bar. Suddenly Bill Gates walks in and on average they all become billionaires. 

While the average GDP per capita for the world is a modest sounding $6000-$7000, the median income, that of the person exactly half-way up the income ladder, is a more miserly $650 per year.  </description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the average GDP per capita is nearly as interesting as the median income. Average income growth doesn&#8217;t really mean the average person&#8217;s wealth grew as shown on this chart, so this chart is fairly misleading. </p>
<p>Consider the story about six middle class people in a bar. Suddenly Bill Gates walks in and on average they all become billionaires. </p>
<p>While the average GDP per capita for the world is a modest sounding $6000-$7000, the median income, that of the person exactly half-way up the income ladder, is a more miserly $650 per year.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boo</title>
		<link>http://visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/comment-page-1/#comment-294</link>
		<dc:creator>boo</dc:creator>
		<pubDate>Sun, 15 Mar 2009 17:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/#comment-294</guid>
		<description>just tell me wat the f***king population growth is!!</description>
		<content:encoded><![CDATA[<p>just tell me wat the f***king population growth is!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Hicks, Ph.D. &#187; Worth Reading for August 2008</title>
		<link>http://visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/comment-page-1/#comment-293</link>
		<dc:creator>Stephen Hicks, Ph.D. &#187; Worth Reading for August 2008</dc:creator>
		<pubDate>Sun, 15 Feb 2009 10:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/#comment-293</guid>
		<description>[...] A fine research-resources site: Historical Statistics. And an excellent chart graphing economic growth in the last 2,000 years. (Thanks to Anja for the [...] </description>
		<content:encoded><![CDATA[<p>[...] A fine research-resources site: Historical Statistics. And an excellent chart graphing economic growth in the last 2,000 years. (Thanks to Anja for the [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galt</title>
		<link>http://visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/comment-page-1/#comment-292</link>
		<dc:creator>Galt</dc:creator>
		<pubDate>Tue, 30 Dec 2008 07:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/#comment-292</guid>
		<description>Check your premises on who the &quot;poor&quot; are and why they are poor. There is obviously money being produced by somebody, as is apparent by the fact that we are all communicating from various locations through computer technology. I am not able to do this because somebody handed me the computer for free. I had to work (produce) the means to trade for it. No form of control or regulation from external sources can make the &quot;poor&quot; unpoor. ALL living creatures must work for and produce their own survival, otherwise nobody produces survival. The argument would simply be that because some people choose to produce the means of their own survival--to the extent that we see in more economically free societies--that they must give up those means to those who have not produced and if they will not give it up &quot;willingly&quot; then they must give it up at the point of a gun. Refute it, I dare you.</description>
		<content:encoded><![CDATA[<p>Check your premises on who the &#8220;poor&#8221; are and why they are poor. There is obviously money being produced by somebody, as is apparent by the fact that we are all communicating from various locations through computer technology. I am not able to do this because somebody handed me the computer for free. I had to work (produce) the means to trade for it. No form of control or regulation from external sources can make the &#8220;poor&#8221; unpoor. ALL living creatures must work for and produce their own survival, otherwise nobody produces survival. The argument would simply be that because some people choose to produce the means of their own survival&#8211;to the extent that we see in more economically free societies&#8211;that they must give up those means to those who have not produced and if they will not give it up &#8220;willingly&#8221; then they must give it up at the point of a gun. Refute it, I dare you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddhartha</title>
		<link>http://visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/comment-page-1/#comment-291</link>
		<dc:creator>Siddhartha</dc:creator>
		<pubDate>Sun, 06 Jul 2008 03:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/#comment-291</guid>
		<description>To Daniel: This shows no evidence for disproving that the poor are getting poorer. Averages can always be driven up by extreme cases. Like Swartz asked for, you need median income, or quartiles to be able to judge distribution.

Very interesting graph. Look at the jump around 1800. And around 1500 when the New World was discovered.</description>
		<content:encoded><![CDATA[<p>To Daniel: This shows no evidence for disproving that the poor are getting poorer. Averages can always be driven up by extreme cases. Like Swartz asked for, you need median income, or quartiles to be able to judge distribution.</p>
<p>Very interesting graph. Look at the jump around 1800. And around 1500 when the New World was discovered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/comment-page-1/#comment-290</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/#comment-290</guid>
		<description>Also I have a message to all people visiting this very URL:

Your really cool</description>
		<content:encoded><![CDATA[<p>Also I have a message to all people visiting this very URL:</p>
<p>Your really cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Swartz</title>
		<link>http://visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/comment-page-1/#comment-289</link>
		<dc:creator>Fred Swartz</dc:creator>
		<pubDate>Sun, 27 Jan 2008 10:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/#comment-289</guid>
		<description>Very interesting -- thanks for the graph.   How the GDP is distributed in the population would be interesting, eg, the median income.</description>
		<content:encoded><![CDATA[<p>Very interesting &#8212; thanks for the graph.   How the GDP is distributed in the population would be interesting, eg, the median income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/comment-page-1/#comment-288</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Thu, 20 Dec 2007 08:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2007/11/21/last-2000-of-growth-in-world-income-and-population-revised/#comment-288</guid>
		<description>This makes it very easy to see how incomes have been soaring over the last 300 years or so, and shows as so much bunk all the gainsayers&#039; comments about the poor getting poorer.</description>
		<content:encoded><![CDATA[<p>This makes it very easy to see how incomes have been soaring over the last 300 years or so, and shows as so much bunk all the gainsayers&#8217; comments about the poor getting poorer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

