<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Ancestry: 2000</title>
	<atom:link href="http://visualizingeconomics.com/2008/09/14/us-ancestry-2000/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualizingeconomics.com/2008/09/14/us-ancestry-2000/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 17:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Allegra Manzoni</title>
		<link>http://visualizingeconomics.com/2008/09/14/us-ancestry-2000/comment-page-1/#comment-521</link>
		<dc:creator>Allegra Manzoni</dc:creator>
		<pubDate>Tue, 30 Dec 2008 14:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2008/09/14/us-ancestry-2000/#comment-521</guid>
		<description>I think that part of the increase in the number of persons identifying as &#039;American&#039; has to do with the proliferation of the internet as a tool for genealogical research:  As more people are exploring their ancestry on the &#039;net, more of them are finding that they have multiple origins, both before and after emigrating to this continent.</description>
		<content:encoded><![CDATA[<p>I think that part of the increase in the number of persons identifying as &#8216;American&#8217; has to do with the proliferation of the internet as a tool for genealogical research:  As more people are exploring their ancestry on the &#8216;net, more of them are finding that they have multiple origins, both before and after emigrating to this continent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indiana John</title>
		<link>http://visualizingeconomics.com/2008/09/14/us-ancestry-2000/comment-page-1/#comment-520</link>
		<dc:creator>Indiana John</dc:creator>
		<pubDate>Fri, 21 Nov 2008 03:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2008/09/14/us-ancestry-2000/#comment-520</guid>
		<description>A wonderful map.
Who we are in our own words.
Anywho we think we are, anyhow.</description>
		<content:encoded><![CDATA[<p>A wonderful map.<br />
Who we are in our own words.<br />
Anywho we think we are, anyhow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. Ancestry Map from the Census Bureau &#124; The Blog of Record</title>
		<link>http://visualizingeconomics.com/2008/09/14/us-ancestry-2000/comment-page-1/#comment-519</link>
		<dc:creator>U.S. Ancestry Map from the Census Bureau &#124; The Blog of Record</dc:creator>
		<pubDate>Sat, 08 Nov 2008 19:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2008/09/14/us-ancestry-2000/#comment-519</guid>
		<description>[...] (Via Visualizing Economics.) [...] </description>
		<content:encoded><![CDATA[<p>[...] (Via Visualizing Economics.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tacitus</title>
		<link>http://visualizingeconomics.com/2008/09/14/us-ancestry-2000/comment-page-1/#comment-518</link>
		<dc:creator>tacitus</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2008/09/14/us-ancestry-2000/#comment-518</guid>
		<description>&quot;This is a great example of how misleading maps and statistics can be when poorly implemented.&quot;

Actually, this map is wonderful picture of the way people describe themselves, and by that token they way they conceive of their identities.The map does not mislead as long as you keep in mind that people&#039;s self-reporting is not the same thing as a genetic test. 

I think it&#039;s fascinating to see that so much of the South basically thinks of itself as American, whereas the rest of the country identifies with various &quot;legitimate&quot; ancestries. And then that the other big chunk of people in the South choose/are African-American- it gives a interesting picture of what that place is like, regardless of how accurately it represents the true &quot;ethic&quot; make-up of the place.

Wouldn&#039;t it be interesting to try to correlate this map to the classic Red/Blue electoral maps that we&#039;ve all seen? I bet it&#039;s been done somewhere. Overall, great stuff here.</description>
		<content:encoded><![CDATA[<p>&#8220;This is a great example of how misleading maps and statistics can be when poorly implemented.&#8221;</p>
<p>Actually, this map is wonderful picture of the way people describe themselves, and by that token they way they conceive of their identities.The map does not mislead as long as you keep in mind that people&#8217;s self-reporting is not the same thing as a genetic test. </p>
<p>I think it&#8217;s fascinating to see that so much of the South basically thinks of itself as American, whereas the rest of the country identifies with various &#8220;legitimate&#8221; ancestries. And then that the other big chunk of people in the South choose/are African-American- it gives a interesting picture of what that place is like, regardless of how accurately it represents the true &#8220;ethic&#8221; make-up of the place.</p>
<p>Wouldn&#8217;t it be interesting to try to correlate this map to the classic Red/Blue electoral maps that we&#8217;ve all seen? I bet it&#8217;s been done somewhere. Overall, great stuff here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lakelady</title>
		<link>http://visualizingeconomics.com/2008/09/14/us-ancestry-2000/comment-page-1/#comment-517</link>
		<dc:creator>lakelady</dc:creator>
		<pubDate>Thu, 25 Sep 2008 01:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2008/09/14/us-ancestry-2000/#comment-517</guid>
		<description>Exactly how long does one have to live in a country before you consider your ancestry to be of that country? Clearly an undefined variable. For example my ancestry is a mix of mostly Dutch and English so I could list that. But my ancestors have been here for over 300 years. At what point do I get to call my ancestry &quot;American&quot;. I would probably choose either mixed or American for a survey like this. That doesn&#039;t mean that I don&#039;t know anything about my ancestry. Again a false assumption.

This is a great example of how misleading maps and statistics can be when poorly implemented.</description>
		<content:encoded><![CDATA[<p>Exactly how long does one have to live in a country before you consider your ancestry to be of that country? Clearly an undefined variable. For example my ancestry is a mix of mostly Dutch and English so I could list that. But my ancestors have been here for over 300 years. At what point do I get to call my ancestry &#8220;American&#8221;. I would probably choose either mixed or American for a survey like this. That doesn&#8217;t mean that I don&#8217;t know anything about my ancestry. Again a false assumption.</p>
<p>This is a great example of how misleading maps and statistics can be when poorly implemented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singh</title>
		<link>http://visualizingeconomics.com/2008/09/14/us-ancestry-2000/comment-page-1/#comment-516</link>
		<dc:creator>Singh</dc:creator>
		<pubDate>Fri, 19 Sep 2008 18:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2008/09/14/us-ancestry-2000/#comment-516</guid>
		<description>Amazing! 

American is anybody who doenst know or doesnt care where there ancestors came from and Yawn is a bigot.</description>
		<content:encoded><![CDATA[<p>Amazing! </p>
<p>American is anybody who doenst know or doesnt care where there ancestors came from and Yawn is a bigot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yawn your story is old and tired</title>
		<link>http://visualizingeconomics.com/2008/09/14/us-ancestry-2000/comment-page-1/#comment-515</link>
		<dc:creator>yawn your story is old and tired</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2008/09/14/us-ancestry-2000/#comment-515</guid>
		<description>yeah, i mean, what the hell is &quot;american&quot;?

native americans are &quot;american.&quot; this is an insult to them.

i can only imagine they chose &quot;american&quot; because there was no option for &quot;white.&quot; 

...</description>
		<content:encoded><![CDATA[<p>yeah, i mean, what the hell is &#8220;american&#8221;?</p>
<p>native americans are &#8220;american.&#8221; this is an insult to them.</p>
<p>i can only imagine they chose &#8220;american&#8221; because there was no option for &#8220;white.&#8221; </p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Drucker</title>
		<link>http://visualizingeconomics.com/2008/09/14/us-ancestry-2000/comment-page-1/#comment-514</link>
		<dc:creator>Daniel Drucker</dc:creator>
		<pubDate>Mon, 15 Sep 2008 19:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2008/09/14/us-ancestry-2000/#comment-514</guid>
		<description>&quot;Seven percent of the U.S. population reported their ancestry as American. The number who reported American and no other ancestry increased from 12.4 million in 1990 to 20.2 million in 2000, the largest numerical growth of any group during the 1990s.5 This fig- ure represents an increase of 63 percent, as the proportion rose from 5.0 percent to 7.2 percent of the population.&quot;

What does &quot;American&quot; mean? Just that the ancestors moved to North America long enough ago that nobody knows where they came from?</description>
		<content:encoded><![CDATA[<p>&#8220;Seven percent of the U.S. population reported their ancestry as American. The number who reported American and no other ancestry increased from 12.4 million in 1990 to 20.2 million in 2000, the largest numerical growth of any group during the 1990s.5 This fig- ure represents an increase of 63 percent, as the proportion rose from 5.0 percent to 7.2 percent of the population.&#8221;</p>
<p>What does &#8220;American&#8221; mean? Just that the ancestors moved to North America long enough ago that nobody knows where they came from?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

