<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six month change in foreclosures: August 2008</title>
	<atom:link href="http://visualizingeconomics.com/2008/10/12/six-month-change-in-foreclosures-august-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualizingeconomics.com/2008/10/12/six-month-change-in-foreclosures-august-2008/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 17:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Socialist!!!!! &#124; Prose Before Hos</title>
		<link>http://visualizingeconomics.com/2008/10/12/six-month-change-in-foreclosures-august-2008/comment-page-1/#comment-538</link>
		<dc:creator>Socialist!!!!! &#124; Prose Before Hos</dc:creator>
		<pubDate>Sun, 02 Nov 2008 20:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/2008/10/12/six-month-change-in-foreclosures-august-2008/#comment-538</guid>
		<description>[...] &#8220;Financial Crises and Democracy&#8221;, Debt watch, Obama For a Sound Economy, Six month change in foreclosures: August 2008, Election Fact of the Day, State-by-State Polls Compared to Economic Indicators, SWEDEN? Not [...] </description>
		<content:encoded><![CDATA[<p>[...] &#8220;Financial Crises and Democracy&#8221;, Debt watch, Obama For a Sound Economy, Six month change in foreclosures: August 2008, Election Fact of the Day, State-by-State Polls Compared to Economic Indicators, SWEDEN? Not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

