<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emergence of China, India, and Brazil in the World Economy</title>
	<atom:link href="http://visualizingeconomics.com/2009/09/13/emergence-of-china-india-and-brazil-in-the-world-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualizingeconomics.com/2009/09/13/emergence-of-china-india-and-brazil-in-the-world-economy/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 17:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Risco País (EMBI+ Brasil) – Definição e Dados Históricos &#124; HC Investimentos</title>
		<link>http://visualizingeconomics.com/2009/09/13/emergence-of-china-india-and-brazil-in-the-world-economy/comment-page-1/#comment-1197</link>
		<dc:creator>Risco País (EMBI+ Brasil) – Definição e Dados Históricos &#124; HC Investimentos</dc:creator>
		<pubDate>Fri, 27 May 2011 17:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=511#comment-1197</guid>
		<description>[...] acredito ser muito difícil ver o Brasil na liderança. Temos potencial para ficarmos entre os TOP 5 no PIB mundial mas o smart money (&#8220;dinheiro inteligente&#8221;) sabe muito bem a hora de mudar de um país [...]</description>
		<content:encoded><![CDATA[<p>[...] acredito ser muito difícil ver o Brasil na liderança. Temos potencial para ficarmos entre os TOP 5 no PIB mundial mas o smart money (&#8220;dinheiro inteligente&#8221;) sabe muito bem a hora de mudar de um país [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risco País (EMBI+ Brasil) – Definição e Dados Históricos : HC Investimentos</title>
		<link>http://visualizingeconomics.com/2009/09/13/emergence-of-china-india-and-brazil-in-the-world-economy/comment-page-1/#comment-1025</link>
		<dc:creator>Risco País (EMBI+ Brasil) – Definição e Dados Históricos : HC Investimentos</dc:creator>
		<pubDate>Thu, 31 Mar 2011 16:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=511#comment-1025</guid>
		<description>[...] acredito ser muito difícil ver o Brasil na liderança. Temos potencial para ficarmos entre os TOP 5 no PIB mundialmas o smart money (&#8220;dinheiro inteligente&#8221;) sabe muito bem a hora de mudar de um país [...]</description>
		<content:encoded><![CDATA[<p>[...] acredito ser muito difícil ver o Brasil na liderança. Temos potencial para ficarmos entre os TOP 5 no PIB mundialmas o smart money (&#8220;dinheiro inteligente&#8221;) sabe muito bem a hora de mudar de um país [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risco País (EMBI+ Brasil) – Definição e Dados Históricos &#171; HC Investimentos</title>
		<link>http://visualizingeconomics.com/2009/09/13/emergence-of-china-india-and-brazil-in-the-world-economy/comment-page-1/#comment-1012</link>
		<dc:creator>Risco País (EMBI+ Brasil) – Definição e Dados Históricos &#171; HC Investimentos</dc:creator>
		<pubDate>Mon, 28 Mar 2011 03:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=511#comment-1012</guid>
		<description>[...] acredito ser muito difícil ver o Brasil na liderança. Temos potencial para ficarmos entre os TOP 5 no PIB mundial mas o smart money (&#8220;dinheiro inteligente&#8221;) sabe muito bem a hora de mudar de um país [...]</description>
		<content:encoded><![CDATA[<p>[...] acredito ser muito difícil ver o Brasil na liderança. Temos potencial para ficarmos entre os TOP 5 no PIB mundial mas o smart money (&#8220;dinheiro inteligente&#8221;) sabe muito bem a hora de mudar de um país [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://visualizingeconomics.com/2009/09/13/emergence-of-china-india-and-brazil-in-the-world-economy/comment-page-1/#comment-680</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 21 Sep 2009 03:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=511#comment-680</guid>
		<description>Hi, there! this graphic is so attactive! Thanks for sharing!
Besides, I would like to know what time Goldman Sachs made this forecast? and also is the original forcasting report available to share, please?
I&#039;m interested in reading the thorough article, thanks!</description>
		<content:encoded><![CDATA[<p>Hi, there! this graphic is so attactive! Thanks for sharing!<br />
Besides, I would like to know what time Goldman Sachs made this forecast? and also is the original forcasting report available to share, please?<br />
I&#8217;m interested in reading the thorough article, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renaissance chambara alias Ged Carroll - Links of the day</title>
		<link>http://visualizingeconomics.com/2009/09/13/emergence-of-china-india-and-brazil-in-the-world-economy/comment-page-1/#comment-679</link>
		<dc:creator>renaissance chambara alias Ged Carroll - Links of the day</dc:creator>
		<pubDate>Sat, 19 Sep 2009 00:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=511#comment-679</guid>
		<description>[...] Emergence of China, India, and Brazil in the World Economy « Visualizing Economics [...] </description>
		<content:encoded><![CDATA[<p>[...] Emergence of China, India, and Brazil in the World Economy « Visualizing Economics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Palmer</title>
		<link>http://visualizingeconomics.com/2009/09/13/emergence-of-china-india-and-brazil-in-the-world-economy/comment-page-1/#comment-678</link>
		<dc:creator>Warren Palmer</dc:creator>
		<pubDate>Mon, 14 Sep 2009 23:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=511#comment-678</guid>
		<description>Nice graphic, but it is hard to believe that the Chinese economy will be smaller than the U.S. economy for another thirty or forty years. In PPP terms, China is on track to become the world&#039;s largest economy before 2020.</description>
		<content:encoded><![CDATA[<p>Nice graphic, but it is hard to believe that the Chinese economy will be smaller than the U.S. economy for another thirty or forty years. In PPP terms, China is on track to become the world&#8217;s largest economy before 2020.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On developed and emerging economies, 1970-2050 &#171; Economic History Blog</title>
		<link>http://visualizingeconomics.com/2009/09/13/emergence-of-china-india-and-brazil-in-the-world-economy/comment-page-1/#comment-677</link>
		<dc:creator>On developed and emerging economies, 1970-2050 &#171; Economic History Blog</dc:creator>
		<pubDate>Mon, 14 Sep 2009 17:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=511#comment-677</guid>
		<description>[...] a neat visualization by Joe Swainson on the size and position of developed and emerging economies in the world, from 1970 [...] </description>
		<content:encoded><![CDATA[<p>[...] a neat visualization by Joe Swainson on the size and position of developed and emerging economies in the world, from 1970 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fotografo</title>
		<link>http://visualizingeconomics.com/2009/09/13/emergence-of-china-india-and-brazil-in-the-world-economy/comment-page-1/#comment-676</link>
		<dc:creator>fotografo</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=511#comment-676</guid>
		<description>great work</description>
		<content:encoded><![CDATA[<p>great work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

