<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Federal Taxes paid/received for each State</title>
	<atom:link href="http://visualizingeconomics.com/2010/02/17/federal-taxes-paidreceived-for-each-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualizingeconomics.com/2010/02/17/federal-taxes-paidreceived-for-each-state/</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 17:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Red State Welfare Myth - US Message Board - Political Discussion Forum</title>
		<link>http://visualizingeconomics.com/2010/02/17/federal-taxes-paidreceived-for-each-state/comment-page-1/#comment-1733</link>
		<dc:creator>Red State Welfare Myth - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Tue, 08 May 2012 10:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=675#comment-1733</guid>
		<description>[...] pay in more than they get back in Federal funds. The red states get more back then they put in. http://visualizingeconomics.com/2010...or-each-state/   __________________ The left hates me almost as much as the right.     Last edited by auditor0007; [...]</description>
		<content:encoded><![CDATA[<p>[...] pay in more than they get back in Federal funds. The red states get more back then they put in. <a href="http://visualizingeconomics.com/2010" rel="nofollow">http://visualizingeconomics.com/2010</a>&#8230;or-each-state/   __________________ The left hates me almost as much as the right.     Last edited by auditor0007; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How The South Can Rise Again: Immigrants &#124; UK Progressive</title>
		<link>http://visualizingeconomics.com/2010/02/17/federal-taxes-paidreceived-for-each-state/comment-page-1/#comment-1689</link>
		<dc:creator>How The South Can Rise Again: Immigrants &#124; UK Progressive</dc:creator>
		<pubDate>Thu, 15 Mar 2012 19:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=675#comment-1689</guid>
		<description>[...] states that are the ones not carrying their own weight. For every dollar Alabamans pay in federal taxes, they receive $1.66 in federal money. In Louisiana it’s $1.78 per dollar. Mississippi gets $2.02 [...]</description>
		<content:encoded><![CDATA[<p>[...] states that are the ones not carrying their own weight. For every dollar Alabamans pay in federal taxes, they receive $1.66 in federal money. In Louisiana it’s $1.78 per dollar. Mississippi gets $2.02 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How The South Can Rise Again: Immigrants &#124; SPH - Small penis humiliation</title>
		<link>http://visualizingeconomics.com/2010/02/17/federal-taxes-paidreceived-for-each-state/comment-page-1/#comment-1687</link>
		<dc:creator>How The South Can Rise Again: Immigrants &#124; SPH - Small penis humiliation</dc:creator>
		<pubDate>Wed, 14 Mar 2012 16:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=675#comment-1687</guid>
		<description>[...] Southern) states that are the ones not carrying their own weight. For every dollar Alabamans pay in federal taxes, they receive $ 1.66 in federal money. In Louisiana it’s $ 1.78 per dollar. Mississippi gets $ [...]</description>
		<content:encoded><![CDATA[<p>[...] Southern) states that are the ones not carrying their own weight. For every dollar Alabamans pay in federal taxes, they receive $ 1.66 in federal money. In Louisiana it’s $ 1.78 per dollar. Mississippi gets $ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How The South Can Rise Again: Immigrants &#124; LA Progressive</title>
		<link>http://visualizingeconomics.com/2010/02/17/federal-taxes-paidreceived-for-each-state/comment-page-1/#comment-1686</link>
		<dc:creator>How The South Can Rise Again: Immigrants &#124; LA Progressive</dc:creator>
		<pubDate>Tue, 13 Mar 2012 19:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=675#comment-1686</guid>
		<description>[...] states that are the ones not carrying their own weight. For every dollar Alabamans pay in federal taxes, they receive $1.66 in federal money. In Louisiana it’s $1.78 per dollar. Mississippi gets $2.02 [...]</description>
		<content:encoded><![CDATA[<p>[...] states that are the ones not carrying their own weight. For every dollar Alabamans pay in federal taxes, they receive $1.66 in federal money. In Louisiana it’s $1.78 per dollar. Mississippi gets $2.02 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gorgegirl</title>
		<link>http://visualizingeconomics.com/2010/02/17/federal-taxes-paidreceived-for-each-state/comment-page-1/#comment-1668</link>
		<dc:creator>gorgegirl</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=675#comment-1668</guid>
		<description>You mean more electoral votes for the blue states?  I wish that those people who are living in the red states that receive most of the benefits would realize that the blue states are supporting them.</description>
		<content:encoded><![CDATA[<p>You mean more electoral votes for the blue states?  I wish that those people who are living in the red states that receive most of the benefits would realize that the blue states are supporting them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gorgegirl</title>
		<link>http://visualizingeconomics.com/2010/02/17/federal-taxes-paidreceived-for-each-state/comment-page-1/#comment-1667</link>
		<dc:creator>gorgegirl</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=675#comment-1667</guid>
		<description>Washington DC is a different matter entirely.  Most of the property is actually federal property and no property taxes can be collected.  Also, the city of DC actually gets their money from the federal budget to pay for fire, police, streetcleaning, schools etc.</description>
		<content:encoded><![CDATA[<p>Washington DC is a different matter entirely.  Most of the property is actually federal property and no property taxes can be collected.  Also, the city of DC actually gets their money from the federal budget to pay for fire, police, streetcleaning, schools etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gorgegirl</title>
		<link>http://visualizingeconomics.com/2010/02/17/federal-taxes-paidreceived-for-each-state/comment-page-1/#comment-1666</link>
		<dc:creator>gorgegirl</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=675#comment-1666</guid>
		<description>I think that should change.  Texas has 15 military bases.  I think it is time that the bases be spread around, particularly more on the west coast.  Sure - we have whidbey Island, McCord and fort Lewis in the Puget sound, but there is absolutely nothing in Oregon and i don&#039;t think there is anything in northern  California either.</description>
		<content:encoded><![CDATA[<p>I think that should change.  Texas has 15 military bases.  I think it is time that the bases be spread around, particularly more on the west coast.  Sure &#8211; we have whidbey Island, McCord and fort Lewis in the Puget sound, but there is absolutely nothing in Oregon and i don&#8217;t think there is anything in northern  California either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gorgegirl</title>
		<link>http://visualizingeconomics.com/2010/02/17/federal-taxes-paidreceived-for-each-state/comment-page-1/#comment-1665</link>
		<dc:creator>gorgegirl</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=675#comment-1665</guid>
		<description>The entire budget for Washington DC is taken care of in congress.  Whether it is streetcleaning, repairing, schools, fire, police.  That is why the District of Columbia has such a high amount.  The Mayor of Washington DC answers to congress for his/her budget.</description>
		<content:encoded><![CDATA[<p>The entire budget for Washington DC is taken care of in congress.  Whether it is streetcleaning, repairing, schools, fire, police.  That is why the District of Columbia has such a high amount.  The Mayor of Washington DC answers to congress for his/her budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Smith</title>
		<link>http://visualizingeconomics.com/2010/02/17/federal-taxes-paidreceived-for-each-state/comment-page-1/#comment-1649</link>
		<dc:creator>Ralph Smith</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=675#comment-1649</guid>
		<description>&quot;From each according to his ability, to each according to his need.&quot;  K Marx</description>
		<content:encoded><![CDATA[<p>&#8220;From each according to his ability, to each according to his need.&#8221;  K Marx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Smith</title>
		<link>http://visualizingeconomics.com/2010/02/17/federal-taxes-paidreceived-for-each-state/comment-page-1/#comment-1648</link>
		<dc:creator>Ralph Smith</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualizingeconomics.com/?p=675#comment-1648</guid>
		<description>You should like it:
&quot;From each according to his ability, to each according to his need.&quot;  K Marx</description>
		<content:encoded><![CDATA[<p>You should like it:<br />
&#8220;From each according to his ability, to each according to his need.&#8221;  K Marx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

